Recent News
Far from being able to put the momentum gained when it came to the Conference Finals in the last season, the dallas mavericks they are living a 2022-2023 very irregularyet He doesn’t have them and his place is assured in the Playoffs.
How close is that postseason qualification for the Mavericks, who are their rivals and what needs to happen for them to get into the playoffs? All the details below.
More | When do you play and how do you watch the Dallas Mavericks?
What do the Dallas Mavericks need to get into the Playoffs?
The first objective of the Dallas Mavericks is to get into the Play-In of the West. In other words, finish in the top ten in the standings. A goal they would be reaching today, but which is far from a guarantee: for now they are placed seventh but with hardly one match up on the 11th, los angeles defectors.
Dallas has a more ambitious goal be in the top six and in this way, qualify directly to the 1st Round of the Graduate Games. That goal is not far away: they are just visible half a game behind the sixth Golden State Warriors.
What seems more complicated is to achieve the Top 4 and have home field advantage in the 1st Round of the postseason. Today they seem to be two and a half games from that place, in the hands of sun phoenix.
Currently, the The Minnesota Timberwolves would compete against the Mavericks in the Play-In.
The fight for the Western Conference Play-In and Playoffs
pos. | Equipment | V | D. | % |
---|---|---|---|---|
1 | Denver buttons | 48 | 24 | 66.7 |
2 | Memphis Grizzlies | 44 | 27 | 62.0 |
3 | Kings of the Sacrament | 43 | 28 | 60.6 |
4 | sun phoenix | 38 | 33 | 54.3 |
5 | LA cutters | 38 | 3. 4 | 52.8 |
6 | Golden State Warriors | 37 | 36 | 50.7 |
7 | dallas mavericks | 36 | 36 | 50.0 |
8 | Minnesota Timberwolves | 36 | 37 | 49.3 |
9 | Thunder City Oklahoma | 35 | 36 | 49.3 |
10 | Jazz Utah | 35 | 36 | 49.3 |
eleven | los angeles defectors | 35 | 37 | 48.6 |
12 | New Orleans Pelicans | 3. 4 | 37 | 47.9 |
13 | Portland Trail Blazers | 31 | 40 | 43.7 |
The top six of the classification advance to the Playoffs. From 7th to 10th place they advance to the Play-In.
The remaining schedule of the Dallas Mavericks as they chase the Playoffs
Date | Time (MX | ET | AR | ES) | Rival | Stadium |
---|---|---|---|
March 22 | 5:30 p.m 7:30 p.m 20:30 | 00:30 | heroes | American Airlines Center |
March 24th | 6:30 p.m 20:30 | 9:30 p.m 01:30 | horns | American Airlines Center |
March 26th | 11:00 | 1:00 am | 2:00 p.m 7:00 p.m | horns | Spectrum Centre |
March 27th | 5:00 p.m 7:00 pm 20:00 | 01:00 | pacers | Gainbridge Fieldhouse |
March 29 | 5:30 p.m 7:30 p.m 20:30 | 01:30 | 76 yrs | Wells Fargo Center |
1 April | 5:30 p.m 7:30 p.m 20:30 | 01:30 | Heat | Arena FTX |
2 April | 5:00 p.m 6:00 p.m 7:00 pm 00:00 | hawk | State Farm Arena |
5th April | 7:30 p.m 20:30 | 9:30 p.m 02:30 | kings | American Airlines Center |
7 April | 7:30 p.m 20:30 | 9:30 p.m 02:30 | bulls | American Airlines Center |
April 9 | 2:30 p.m 3:30 p.m 4:30 p.m 9:30 p.m | kings | American Airlines Center |
The views expressed here do not necessarily reflect the views of the NFA or its organisations.