Recent News
The IS league 1 of France It has always been the group of the most important leagues in Europe, but in recent years it has grown even more important thanks to the ppg and its luxury establishments. The Parisians have for the current campaign, as before Lionel Messi, Neymar and Kylian Mbappé.
Will the group now led by Christophe Galtier have the same dominance in this campaign, or will there be some rival who will give him more of a fight? I The Sports News We present you with all the necessary information so that you are up to date with the most important details regarding the season 2022-2023.
Matches and results of the 28th of Ligue 1 2022-2023
All times correspond to Argentina (+4 in Spain, -1 in USA ET, -3 in Mexico).
Day and hour | Local | Visitor | Result |
---|---|---|---|
Friday 17 March, 17:00 | number | nantes | 1-1 |
Saturday March 18, 1:00 p.m | Toulouse | Lille | 0-2 |
Saturday 18 March, 17:00 | Lenses | Anger | 3-0 |
Sunday March 19, 9:00 | Ajaccio | Monaco | 0-2 |
Sunday March 19, 11:00 | Troyes | Brest | 2-2 |
Sunday March 19, 11:00 | Nice | Lorient | 1-1 |
Sunday March 19, 11:00 | Strasbourg | auxerre | 2-0 |
Sunday March 19, 11:00 | montpellier | clerk | 2-1 |
Sunday 19 March, 13:05 | ppg | Rennes | 0-2 |
Sunday 19 March, 16:45 | realm | Marseilles | 1-2 |
Ligue 1 standings table 2022-2023
pos. | Equipment | pts | PJ | PG | PE | PP | gf | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | ppg | 66 | 28 | twenty one | 3 | 4 | 68 | 28 | +40 |
2 | Marseilles | 59 | 28 | 18 | 5 | 5 | 53 | 28 | +25 |
3 | Lenses | 57 | 28 | 16 | 9 | 3 | 47 | twenty one | +26 |
4 | Monaco | 54 | 28 | 16 | 6 | 6 | 57 | 37 | +20 |
5 | Rennes | fifty | 28 | fifteen | 5 | 8 | 47 | 29 | +18 |
6 | Lille | 49 | 28 | 14 | 7 | 7 | 51 | 36 | +15 |
7 | Nice | 44 | 28 | eleven | eleven | 6 | 37 | 25 | +12 |
8 | Lorient | 44 | 28 | 12 | 8 | 8 | 41 | 37 | +4 |
9 | realm | 43 | 28 | 10 | 13 | 5 | 36 | 28 | +8 |
10 | number | 41 | 28 | eleven | 8 | 9 | 43 | 32 | +11 |
eleven | montpellier | 36 | 28 | eleven | 3 | 14 | 44 | 47 | -3 |
12 | Toulouse | 35 | 28 | 10 | 5 | 13 | 43 | 48 | -5 |
13 | clerk | 3. 4 | 28 | 9 | 7 | 12 | 27 | 40 | -13 |
14 | nantes | 30 | 28 | 6 | 12 | 10 | 30 | 37 | -7 |
fifteen | Strasbourg | 26 | 28 | 5 | eleven | 12 | 3. 4 | 46 | -12 |
16 | Brest | 24 | 28 | 5 | 9 | 14 | 30 | 46 | -16 |
17 | auxerre | 23 | 28 | 5 | 8 | fifteen | 23 | 51 | -28 |
18 | Troyes | twenty one | 28 | 4 | 9 | fifteen | 38 | 61 | -23 |
19 | Ajaccio | twenty one | 28 | 6 | 3 | 19 | twenty | fifty | -30 |
twenty | Anger | 10 | 28 | 2 | 4 | 22 | twenty one | 63 | -42 |
The first three qualify for the Champions League, 4th for the Europa League and 5th for the Conference League. The last four come down.
Ligue 1 goal scorers 2022-2023
In that links you get all the details: big names like kylian mbappe (PSG), Lionel Messi (PSG), neymar (PSG) more Folarin Balogun (Reims) and Alexandre Lacazette (Lyons).
Next date (29) of Ligue 1 2022-2023
All times correspond to Argentina (+5 in Spain, -1 in USA ET, -3 in Mexico).
Day and hour | Local | Visitor | Result |
---|---|---|---|
Friday 31 March, 16:00 | Marseilles | montpellier | – |
Saturday 1 April, 12:00 | auxerre | Troyes | – |
Saturday 1 April, 16:00 | Rennes | Lenses | – |
Sunday April 2, 8:00 | Lille | Lorient | – |
Sunday 2 April, 10:00 | clerk | Ajaccio | – |
Sunday 2 April, 10:00 | Brest | Toulouse | – |
Sunday 2 April, 10:00 | nantes | realm | – |
Sunday 2 April, 10:00 | Anger | Nice | – |
Sunday 2 April, 12:05 | Monaco | Strasbourg | – |
Sunday 2 April, 15:45 | ppg | number | – |